Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
Sun 4 | H | Brunswick Reds (Celtic Reds) | W 4-3 | Nikolai x2, Cathal x2 |
Sun 11 | A | FC Starz Reds | L 5-0 | |
Sun 18 | H | LNER Reds | W 3-2 | Nikolai, Darragh, Cathal |
Sun 25 | A | London Athletic Reds | L 4-0 |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun 1 | H | AFC Wembley | L 7-3 | Nikolai x2, Darragh |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun 6 | H | Pro FA | Match Canx | |
Sun 13 | H | Cademy Reds (Middx Cup 1st Rd) | L 4-2 | Zach, Cathal |
Sun 20 | A | Brunswick Reds | W 5-0 | Cathal x5, Nikolai |
Sun | ||||
Sun |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun |
Date | H/A | Opposition | Score | GoalScorers |
---|---|---|---|---|
under 12's | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun | ||||
Sun |